| 분과 | 성명 | 소속 | 주제 |
|---|---|---|---|
기조강연 |
이영석 |
충남대학교 |
Fluorination of Carbon materials and their applications |
| 에너지 | 이동수 | 가천대학교 | high energy density all-solid-state batteries employing micro-sized silicon anodes |
| 류훈희 | 충남대학교 | 미세구조에 따른 리튬이온 층상계 양극소재 이차전지 | |
| 현재익 | 한국전기연구원 | 금속 소재 기반 차세대 이차전지 음극 설계 | |
| 손영욱 | 창원대학교 | 고에너지 리튬이온전지를 위한 리튬–흑연 하이브리드 음극 | |
| 박태현 | 충남대학교 | 젤타입 전해질을 활용한 에너지 하베스팅 소자 | |
| CNT나노소재 | 주상용 | 연세대학교 | Properties and applications of flavin dispersant-functionalized carbon nanotube |
| 김융암 | 전남대학교 | Evaluation of Carbon Nanotubes as Conductive Additives for Lithium-Ion Batteries | |
| 정구환 | 강원대학교 | CNT 직접성장 기반 차원 융합 복합소재의 이차전지 응용 | |
| 옥종걸 | 서울과학기술대학교 | Sustainable engineering of carbon nanotubes: from diverse applications to AI-assisted reliable manufacturing | |
| 이찬우 | 국민대학교 | electrochemical conversion of carbon dioxide into carbon nanotubes | |
| 분석평가 | 조해영 | 중앙대학교 | Direct observation and understanding of the molecular adsorption by in-situ X-ray diffraction |
| 김영관 | 동국대학교 | Laser desorption/ionization time-of-flight mass spectrometric analysis of carbon materials | |
| 한재희 | 가천대학교 | Raman & PL 분광기반 탄소나노소재 특성 분석 및 에너지 저장 장치 열화 메커니즘 응용 | |
| 황준연 | 한국과학기술연구원 | TEM-EELS분석 기술을 이용한 그래핀 결함밀도 정량화 | |
| 이하진 | 서울여자대학교 | 탄소나노소재 특성분석 및 이에 다른 국제표준화 기술 동향 | |
| 창원대 | 권희영 | 창원대학교 | omplementary mechanisms of ketogenic and high-carbohydrate diets in restoring adult hippocampal neurogenesis and cognitive function in high-fat-diet–induced obese mice |
| 고준 | 창원대학교 | Alzheimer’s and Parkinson’s diseases, Aging | |
| 박윤지 | 창원대학교 | hysiological effect of light intensity in Valeriana fauriei | |
| 최재훈 | 창원대학교 | Enhanced reaction performance for wireless drug delivery using various micromixer shapes | |
| 이창현 | 창원대학교 | Machine-Learning Prediction of Superconducting Properties in High-Entropy Materials | |
| 안진후 | 창원대학교 | Sensor covering problem for 1 dimensional case | |
| 손성훈 | 창원대학교 | Optimization of operation time and efficiency in microbial electrolysis cells based on anode performance and operation time | |
| 파탄샤리프 | 창원대학교 | Metallurgical routes and cold sintering techniques for green energy applications | |
| 손호기 | 창원대학교 | 수소 생산 및 이산화탄소 환원을 위한 Photoelectrochemical 광전극 제작 | |
| 페야라달마이야 | 창원대학교 | Alkali-metal-induced layered ZnSb thermoelectrics: Strategies for phase-pure LiZnSb and KZnSb alloys | |
| 이용희 | 창원대학교 | Signal Processing Techniques for fNIRS-Based Environmental Analysis: Application of Maximum Likelihood Generalized Extended Stochastic Gradient |
|
| 변도균 | 창원대학교 | Research on the Synthesis of Transition metal Chalcogenide Using Self-Propagating High-Temperature Synthesis and Its Application to Gas Sensors | |
| 정명훈 | 창원대학교 | Thermoelectric Sensor Enabling Detoxification and Detection of Nerve Agent Based on MOFs | |
| 박정용 | 창원대학교 | Synthesis and application study of indenothiophene-based near-infrared organic photodetector material | |
| 간디삭디발 | 창원대학교 | Porous silica assisted electrochemical sensor for detecting biomarkers | |
| 장태환 | 창원대학교 | Battery-Free Optical Sensing Platform for Real-Time Wound Monitoring | |
| 진흥원 | 유광현 | ㈜베터리얼 대표이사 | Dispersion Technology of Carbon Nanotubes as a Conductive Additive for Lithium Ion Batteries |
| 정현종 | 건국대학교 | Graphene Transistors and Barristors: Advancing High-Sensitivity Sensor Applications | |
| 이덕연 | 이노플라즈텍 | Eco-friendly and dry plasma dispersion of carbon nanopowders and applications | |
| 복합재료 | 안태규 | 교통대학교 | Hydrothermal synthesis of carbon nanomaterials and their applications |
| 이기봉 | 고려대학교 | Upcycling of Waste Plastics to Porous Carbons and Their Application to CO2 Capture | |
| 최혜지 | 포스코퓨처엠 | Development of artificial graphite electrode manufacturing process) applications | |
| 수상자 | 현종찬 | 고려대학교 | Strategies for developing advanced hard carbon anodes in sodium-ion batteries |
| 명성재 | 충남대학교 | Fluorination-engineered SiOx anodes with in-pore CNTs for high-performance lithium-ion batteries | |
| 곽철환 | 인하대학교 | Electrochemical Sensors Fabricated with Graphene Oxides and Carbon Nanotubes |
